Remote control
This is a demo. Every name, number, location and count on
this page is invented so you can see the layout without anyone's real data.
A live dashboard shows only the device you installed on, with consent.
Create a free account to see yours.
214
Commands sent
196
Delivered to device
96
Screenshots captured
4.1s
Average response time
Recent remote commands
See yours| Command | Device | Status | Time |
|---|---|---|---|
| Screenshot | Riley (Galaxy A15) | Queued | Today 5:12 PM |
| Sync data | Sam (Pixel 7a) | Completed | Today 3:40 PM |
| Lock screen | Riley (Galaxy A15) | Completed | Today 11:26 AM |
| Ring device | Sam (Pixel 7a) | Completed | Today 8:05 AM |
| Screenshot | Riley (Galaxy A15) | Completed | Yesterday 9:48 PM |
| Sync data | Riley (Galaxy A15) | Failed (offline) | Yesterday 6:31 PM |
| Lock screen | Sam (Pixel 7a) | Completed | Yesterday 2:14 PM |
On a linked device this logs each remote command you send and whether it reached the phone; free accounts can queue commands but keep only the 10 most recent entries.